Resources · Size Guide
Size Guide
Two kinds of measurements matter in swimwear: the flat-lay swimwear measurements we work from for production, and the body measurements used to choose a size. This page covers both.
How we measure for production
For production we work from flat-lay swimwear measurements — each piece measured lying flat, in centimetres — not from body measurements. Every style is graded across a size range, and the numbers in each size column show exactly how one size moves to the next.
The tables below are a worked example from one of our standard two-piece styles (XXS–26W). They show every measurement point we use on the top and the bottom, the grading between sizes, and the tolerance we work to. If your style has its own spec sheet, we follow yours — this example simply shows what a complete flat-lay spec looks like and how we grade.
Top measurements
| Measurement | How it is measured | XXS | XS | S | M | L | XL | XXL | 18W | 20W | 22W | 24W | 26W | ± Tol. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molded cup | Molded cup style number | FLZB56049-S | FLZB56049-M | FLZB56049-L | FLZB56049-XL | FLZB56049-XXL | FLZB56049-3XL | FLZB56049-4XL | FLZB56049-5XL | FLZB56049-6XL | FLZB56049-7XL | FLZB56049-8XL | FLZB56049-9XL | – |
| Cradle height | Vertical distance from the strap to the seam line | 18.8 | 19.9 | 21 | 22.1 | 23.2 | 24.3 | 25.4 | 26.5 | 27.6 | 28.7 | 29.8 | 30.9 | ±0.5 |
| Cradle width | Horizontal distance from the underarm to the front neckline | 17 | 18 | 19 | 20.3 | 21.6 | 22.9 | 24.2 | 25.2 | 26.2 | 27.2 | 28.5 | 29.8 | ±1 |
| Underbust (1/2) | Measured horizontally just below the bust | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 43.5 | 45.5 | 47.5 | 50 | 52.5 | ±1 |
| Underbust (1/2), stretched | Underbust measured at full stretch | 45.7 | 48.7 | 51.5 | 54.7 | 57.7 | 60.7 | 63.7 | 65.2 | 68.2 | 71.2 | 75 | 78.7 | ±2 |
| Front crossover | Overlap of the cradle pieces at the front centre | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ±1 |
| Dart length | Dart length (optional for bulk production) | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | ±0.5 |
| Front neckline length | Measured along the front neckline curve | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ±0.5 |
| Front neckline length, stretched | Stretched measurement of the front neckline | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 | 37.5 | 39 | 40.5 | 42 | 43.5 | 45 | ±1 |
| Front armhole length | Measured along the front armhole curve | 15.5 | 16.5 | 17.5 | 18.7 | 19.9 | 21.1 | 22.3 | 23.3 | 24.3 | 25.3 | 26.5 | 27.7 | ±0.5 |
| Front armhole length, stretched | Stretched measurement of the front armhole | 23.25 | 24.75 | 26.25 | 28.05 | 29.85 | 31.65 | 33.45 | 34.95 | 36.45 | 37.95 | 39.75 | 41.55 | ±1 |
| Ruffle width (front centre) | Vertical measurement of the ruffle at the front centre | 7 | 7 | 7 | 7 | 7.5 | 7.5 | 7.5 | 8 | 8 | 8 | 8.5 | 8.5 | ±0.5 |
| Side seam length (upper) | From the underarm point to the seam line | 5.6 | 6.3 | 7 | 7.7 | 8.4 | 9.1 | 9.8 | 10.5 | 11.2 | 11.9 | 12.6 | 13.3 | ±0.5 |
| Back centre length | Vertical distance from the back centre to the hem (excluding the hem) | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | ±0.5 |
| Back top edge length | Measured along the back top edge curve | 33.5 | 35.5 | 37.5 | 40 | 42.5 | 45 | 47.5 | 47.5 | 49.5 | 51.5 | 54 | 56.5 | ±1 |
| Back top edge length, stretched | Stretched measurement of the back top edge | 50.25 | 53.25 | 56.25 | 60 | 63.75 | 67.5 | 71.25 | 71.25 | 74.25 | 77.25 | 81 | 84.75 | ±2 |
| Back strap spacing | Distance between the two straps at the back | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 14 | 14 | ±0.5 |
| Strap cut length | Cut length of the strap | 47 | 47 | 47 | 47 | 50 | 50 | 50 | 53 | 53 | 53 | 53 | 53 | ±1 |
Bottom measurements
| Measurement | How it is measured | XXS | XS | S | M | L | XL | XXL | 18W | 20W | 22W | 24W | 26W | ± Tol. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist (1/2) | Measured horizontally at the waist opening | 27 | 29 | 31 | 33.5 | 36 | 38.5 | 41 | 43 | 45 | 47 | 49.5 | 52 | ±1 |
| Waist (1/2), stretched | Waist measured at full stretch | 40.5 | 43.5 | 46.5 | 50.2 | 54 | 57.7 | 61.5 | 64.5 | 67.5 | 70.5 | 74.2 | 78 | ±1 |
| Hip (1/2) | Measured horizontally at the widest point | 33 | 35 | 37 | 39.5 | 42 | 44.5 | 47 | 49 | 51 | 53 | 55.5 | 58 | ±1 |
| Leg opening (1/2) | Measured along the edge of the folded leg opening | 24.8 | 25.9 | 27 | 28.3 | 29.4 | 30.7 | 32 | 32.9 | 34 | 35.1 | 36.4 | 37.7 | ±0.5 |
| Leg opening (1/2), stretched | Stretched measurement of the leg opening | 37.3 | 38.9 | 40.5 | 42.4 | 44 | 45.9 | 47.8 | 49.1 | 50.7 | 52.3 | 54.2 | 56.1 | ±2 |
| Side seam length | From the waist to the leg opening along the side seam | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | ±0.5 |
| Front rise | Vertical distance from the front waist centre to the crotch seam | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ±0.5 |
| Back rise | Vertical distance from the back waist centre to the crotch seam | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | ±0.5 |
| Front leg width | Measured horizontally 13 cm above the crotch seam on the front panel | 11 | 11 | 11 | 11 | 11.5 | 11.5 | 11.5 | 12 | 12 | 12 | 12 | 12 | ±1 |
| Back leg width | Measured horizontally 13 cm above the crotch seam on the back panel | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | ±2 |
| Crotch width | Measured horizontally 6 cm above the crotch seam on the front panel | 6.5 | 6.5 | 6.5 | 6.5 | 7 | 7 | 7 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | ±0.3 |
| Leg opening height | As shown in the diagram | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | ±0.5 |
Hardware
| Item | How it is specified | Spec (all sizes) |
|---|---|---|
| Strap slider | Width of the strap slider | FLTK50138-W1CM |
| Strap hook | Width of the strap hook | FLTK32612-W0.9CM |
All values are flat-lay swimwear measurements in cm. Rows marked "stretched" are measured at full stretch; rows marked 1/2 are measured on the folded swimwear. Tolerances are ± cm.
Samples are checked against these flat measurements before they ship — see our quality control process.
Body size guide — for reference
The charts below are body measurements to help you choose a retail size. Swimwear is made with stretch, so the actual fit depends on the style and fabric — treat these as a guide only. Browse our swimwear styles on the products page.
Women's swimwear
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 0–2 | 4–6 | 8–10 | 12–14 | 16–18 |
| AU / UK | 4–6 | 8–10 | 12–14 | 16–18 | 20–22 |
| Cup | 30B/32A/32B | 32C/34A/34B | 34C/34D/36B | 36C/36D/38B | 38C/38D/40C |
| Bust (in) | 32.0–33.5 | 34.0–35.5 | 36.0–37.5 | 38.0–40.0 | 40.5–42.5 |
| Underbust (in) | 26.0–27.5 | 28.0–29.5 | 30.0–31.5 | 32.0–34.0 | 34.5–36.5 |
| Waist (in) | 24.5–26.0 | 26.5–28.0 | 28.5–30.0 | 30.5–32.5 | 33.0–35.5 |
| Hip (in) | 34.5–36.0 | 36.5–38.0 | 38.5–40.0 | 40.5–42.5 | 43.0–45.5 |
| Bust (cm) | 81–85 | 86–90 | 91–95 | 97–102 | 103–108 |
| Underbust (cm) | 66–70 | 71–75 | 76–80 | 81–86 | 88–93 |
| Waist (cm) | 62–66 | 67–71 | 72–76 | 77–83 | 84–90 |
| Hip (cm) | 88–91 | 93–97 | 98–102 | 103–108 | 109–116 |
Plus size swimwear
| 0X / XL | 1X | 2X | 3X | 4X | |
|---|---|---|---|---|---|
| US (W) | 14W | 16W–18W | 20W–22W | 24W–26W | 28W–30W |
| AU / UK | 18 | 20–22 | 24–26 | 28–30 | 32–34 |
| Bust (in) | 41.0–43.0 | 43.5–46.5 | 47.0–50.5 | 51.0–54.5 | 55.0–58.5 |
| Waist (in) | 34.0–36.0 | 36.5–39.5 | 40.0–43.5 | 44.0–47.5 | 48.0–51.5 |
| Hip (in) | 43.0–45.0 | 45.5–48.5 | 49.0–52.5 | 53.0–56.5 | 57.0–60.5 |
| Torso (in) | 63.5–65.0 | 65.5–67.5 | 68.0–70.0 | 70.5–73.0 | 73.5–76.0 |
| Bust (cm) | 104–109 | 110–118 | 119–128 | 130–138 | 140–149 |
| Waist (cm) | 86–91 | 93–100 | 102–110 | 112–121 | 122–131 |
| Hip (cm) | 109–114 | 116–123 | 124–133 | 135–144 | 145–154 |
| Torso (cm) | 161–165 | 166–171 | 173–178 | 179–185 | 187–193 |
Girls' swimwear
| 2–3 Y | 4–5 Y | 6–7 Y | 8–10 Y | |
|---|---|---|---|---|
| International | 2–3 | 4–5 | 6–7 | 8–10 |
| US | 2T–3T | 4–5 | 6–6X | 8–10 |
| AU / UK | 2–3 | 4–5 | 6–7 | 8–10 |
| Height (in) | 37.5–41.5 | 41.5–45.5 | 45.5–49.0 | 49.0–55.0 |
| Chest (in) | 21.0–22.5 | 22.5–24.0 | 24.0–26.0 | 26.0–28.5 |
| Waist (in) | 20.0–21.5 | 21.5–22.5 | 22.5–23.5 | 23.5–25.0 |
| Hip (in) | 21.5–23.0 | 23.0–25.0 | 25.0–27.0 | 27.0–29.5 |
| Length (in) | 16.0–17.5 | 17.5–19.0 | 19.0–21.0 | 21.0–23.0 |
| Height (cm) | 95–105 | 105–115 | 115–125 | 125–140 |
| Chest (cm) | 53–57 | 57–61 | 61–66 | 66–72 |
| Waist (cm) | 51–54 | 54–57 | 57–60 | 60–64 |
| Hip (cm) | 55–59 | 59–64 | 64–69 | 69–75 |
| Length (cm) | 41–44 | 45–48 | 49–53 | 54–58 |
How to measure
- Bust — measure around the fullest part of your chest, keeping the tape parallel to the ground.
- Underbust — measure directly under your bust, around your ribcage.
- Waist — measure around the narrowest part of your natural waist.
- Hip — measure around the fullest part of your hips and seat.
- Torso — measure from the top of your shoulder, down through the crotch, and back up to the starting point.
- Height — stand straight without shoes and measure from the top of your head to the floor.
For reference only — these are body measurements, not swimwear measurements. If you are between sizes, we recommend sizing up.
Common questions
What measurements should I include in a tech pack?
Send the flat-lay measurements for each piece — like the example above — together with the grading across your size range. Front and back flat images or a physical sample help us confirm every measurement point before production.
Do you follow our size chart or your own?
We grade from your size chart and confirm the measurement points, tolerance and size range with you before sampling. The example above is only a reference for how we like a spec to look.
Why do the production tables show 1/2 measurements?
Most flat-lay measurements are taken on the folded swimwear, so the table shows half the full circumference — for example, half the underbust. The rows marked "stretched" show the same point measured at full stretch.
Ask about sizing
Send us your size chart or tech pack and we will confirm measurements and grading for your styles.
›
